1565 Crois. Tolstoi
Brossard
775 000$
- 4
- 2
- N/A
- 1981
- MLS 28245026
Property Details
description
Welcome to this beautiful single-family home in the heart of Brossard! Featuring 4 bedrooms, 1 garage and 2 driveways, this property is perfectly located within walking distance of everything and along a scenic bike path. Enjoy a friendly, bilingual neighbourhood with parks, splash pad, playgrounds, soccer fields, hockey rink and basketball court -- ideal for families. Bonus income potential with a basement apartment and separate exterior access. Energy-saving roof, great neighbours, great city, great home! Flexible Occupancy!
addendum
Flexible Occupancy !
inclusions:
exclusions : N/A
| Building | |
|---|---|
| type | Bungalow |
| style | Detached |
| dimensions | 0x0 |
| lot size | 0 |
| expenses | |
|---|---|
| Municipal Taxes (2025) | $ 3081 / year |
| School taxes (2025) | $ 1 / year |
| room details | |||
|---|---|---|---|
| room | dimensions | level | floor |
| Hallway | 6.0 x 5.0 P | Ground Floor | |
| Living room | 18.0 x 13.2 P | Ground Floor | |
| Dining room | 12.0 x 8.5 P | Ground Floor | |
| Kitchen | 10.0 x 9.3 P | Ground Floor | |
| Dining room | 7.8 x 12.0 P | Ground Floor | |
| Washroom | 8.0 x 5.2 P | Ground Floor | |
| Primary bedroom | 16.8 x 12.2 P | 2nd Floor | |
| Washroom | 3.2 x 6.8 P | 2nd Floor | |
| Bathroom | 8.7 x 5.0 P | 2nd Floor | |
| Bedroom | 10.4 x 16.7 P | 2nd Floor | |
| Bedroom | 13.3 x 10.5 P | 2nd Floor | |
| Other | 26.0 x 24.0 P | Basement | |
| Bathroom | 12.5 x 13.3 P | Basement | |
| Walk-in closet | 10.8 x 4.0 P | Basement | |
| characteristics | |
|---|---|
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), Snowmobile trail, University |
| Siding | Aluminum, Brick |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
| Basement | Finished basement, Separate entrance |
| Parking | Garage, Outdoor |
| Garage | Heated, Single width |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |
