Frontage
Living room
Living room
Bathroom
Kitchen
Kitchen
Kitchen
Kitchen
Bedroom
Bathroom
Bathroom
Living room
Dining room
Kitchen
Kitchen
Kitchen
Balcony
Living room
Dining room
Kitchen
Bedroom
Bedroom
Bedroom
Bathroom
Living room
Dining room
Kitchen
Bedroom
Bedroom
Bedroom
Dining room
Hallway
Washroom
Living room
Dining room
Kitchen
Kitchen
Corridor
Bedroom
Bedroom
Bedroom
Bathroom
Laundry room
Balcony
Backyard
Parking
1721 - 1737 Rue des Seigneurs O.
Saint-Hyacinthe
1 350 000$
- 5
- $40,560/yr
- 2004
- MLS 22098637
Property Details
description
Magnificent quintuplex located in Saint-Hyacinthe, in a peaceful residential area. Composed of an 8 1/2 and 4 X 4 1/2, always very well maintained as well as 10 outdoor parking spaces. Ideal for owner-occupier or investor wishing to optimize income. Excellent investment opportunity! The rents are: $1050, $735, $715, $830 and $880 per month. Do not miss !
addendum
...
inclusions:
exclusions : N/A
Building | |
---|---|
type | Quintuplex |
style | Detached |
dimensions | 37.2x48.1 P |
lot size | 9185.92 PC |
expenses | |
---|---|
Municipal Taxes (2024) | $ 8190 / year |
School taxes (2023) | $ 608 / year |
room details | |||
---|---|---|---|
room | dimensions | level | floor |
Hallway | 9.3 x 6.7 P | Ground Floor | Ceramic tiles |
Kitchen | 12.10 x 9.8 P | 2nd Floor | Ceramic tiles |
Kitchen | 12.10 x 9.8 P | Ground Floor | Ceramic tiles |
Kitchen | 12.10 x 9.8 P | Basement | Ceramic tiles |
Kitchen | 15.7 x 10.3 P | Basement | Ceramic tiles |
Kitchen | 9 x 18.4 P | Ground Floor | Ceramic tiles |
Dining room | 12.10 x 11.5 P | 2nd Floor | Floating floor |
Dining room | 12.10 x 11.5 P | Ground Floor | Floating floor |
Dining room | 12.10 x 11.5 P | Basement | Floating floor |
Living room | 13.1 x 12.7 P | Basement | Floating floor |
Living room | 11 x 11.5 P | Ground Floor | Floating floor |
Primary bedroom | 12.6 x 10.11 P | Basement | Floating floor |
Living room | 11 x 11.5 P | 2nd Floor | Floating floor |
Living room | 11 x 11.5 P | Basement | Floating floor |
Dining room | 13.3 x 10.1 P | Ground Floor | Floating floor |
Primary bedroom | 11.1 x 13 P | Ground Floor | Floating floor |
Bedroom | 12.7 x 8.5 P | Basement | Floating floor |
Primary bedroom | 11.1 x 13 P | 2nd Floor | Floating floor |
Primary bedroom | 11.1 x 13 P | Basement | Floating floor |
Living room | 12.10 x 12 P | Ground Floor | Floating floor |
Bedroom | 10.10 x 9.6 P | Ground Floor | Floating floor |
Primary bedroom | 13.4 x 13.1 P | Ground Floor | Floating floor |
Bedroom | 10.10 x 9.6 P | Basement | Floating floor |
Bathroom | 9.9 x 6.7 P | Basement | Ceramic tiles |
Bedroom | 10.10 x 9.6 P | 2nd Floor | Floating floor |
Bathroom | 10.10 x 8.4 P | 2nd Floor | Ceramic tiles |
Washroom | 2.9 x 6.7 P | Ground Floor | Ceramic tiles |
Bathroom | 10.10 x 8.4 P | Ground Floor | Ceramic tiles |
Bathroom | 10.10 x 8.4 P | Basement | Ceramic tiles |
Home office | 10.7 x 9.9 P | Ground Floor | Floating floor |
Bedroom | 9.7 x 20.1 P | 2nd Floor | Floating floor |
Bedroom | 11.1 x 8.11 P | 2nd Floor | Floating floor |
Bathroom | 9.5 x 8.2 P | 2nd Floor | Ceramic tiles |
Laundry room | 8.4 x 5.1 P | 2nd Floor | Ceramic tiles |
characteristics | |
---|---|
Driveway | Double width or more, Asphalt |
Landscaping | Landscape |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick, Vinyl |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, Other |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
View | Other |
Zoning | Residential |