Frontage
Frontage
Living room
Living room
Living room
Kitchen
Kitchen
Kitchen
Kitchen
Dinette
Dinette
Dining room
Dining room
Dining room
Staircase
Staircase
Staircase
Mezzanine
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Primary bedroom
Primary bedroom
Primary bedroom
Primary bedroom
Bedroom
Walk-in closet
Walk-in closet
Other
Other
Basement
Bar
Family room
Family room
Family room
Family room
Family room
Wine cellar
Bathroom
Bathroom
Bathroom
Bathroom
Bathroom
Bathroom
Bathroom
Bathroom
Laundry room
Laundry room
Bathroom
Bathroom
Staircase
Playroom
Playroom
Pool
Pool
Patio
Backyard
Back facade
Patio
Backyard
Backyard
Backyard
Corridor
Exercise room
Storage
Storage
Garage
Garage
Back facade
Back facade
Exterior entrance
Frontage
6 Rue Simone De Beauvoir
Notre-Dame-de-l'Île-Perrot
1 995 000$
- 4
- 3
- 334.7 MC
- 2012
- MLS 21314219
Property Details
description
Two-storey luxury home in Notre-Dame-de-l'Île-Perrot. Featuring 3 bedrooms, a stunning cathedral ceiling in the living room, and high ceilings throughout. The landscaped backyard offers a pool, spa, and mature cedar hedge for privacy--perfect for relaxing or entertaining. Located near parks, bike paths, schools, and a golf course. Includes 8 driveway spaces and 2 garage spots. Quick access to the highway and essential services makes this home the perfect blend of comfort and convenience.
addendum
Flexible Occupancy!
inclusions:
exclusions : N/A
| Building | |
|---|---|
| type | Two or more storey |
| style | Detached |
| dimensions | 0x0 |
| lot size | 2067.1 MC |
| expenses | |
|---|---|
| Municipal Taxes (2025) | $ 8129 / year |
| School taxes (2025) | $ 1028 / year |
| room details | |||
|---|---|---|---|
| room | dimensions | level | floor |
| Hallway | 6.0 x 6.0 P | Ground Floor | Ceramic tiles |
| Kitchen | 13.0 x 15.8 P | Ground Floor | Ceramic tiles |
| Dining room | 12.0 x 17.0 P | Ground Floor | Ceramic tiles |
| Living room | 16.0 x 24.0 P | Ground Floor | Wood |
| Home office | 14.8 x 8.6 P | Ground Floor | Wood |
| Washroom | 6.0 x 6.0 P | Ground Floor | Ceramic tiles |
| Laundry room | 6.6 x 9.8 P | Ground Floor | Ceramic tiles |
| Storage | 6.0 x 4.0 P | Ground Floor | Ceramic tiles |
| Veranda | 10.6 x 16.6 P | Ground Floor | |
| Primary bedroom | 16.0 x 13.6 P | 2nd Floor | Wood |
| Bedroom | 12.4 x 13.4 P | 2nd Floor | Wood |
| Bedroom | 12.4 x 13.4 P | 2nd Floor | Wood |
| Walk-in closet | 19.0 x 5.8 P | 2nd Floor | Wood |
| Bathroom | 10.11 x 22.7 P | 2nd Floor | Ceramic tiles |
| Bathroom | 7.8 x 7.8 P | 2nd Floor | Ceramic tiles |
| Other | 5.6 x 7.6 P | 2nd Floor | Wood |
| Bedroom | 12.8 x 18.11 P | Basement | Wood |
| Family room | 16.0 x 11.10 P | Basement | Wood |
| Bathroom | 8.1 x 13.1 P | Basement | Ceramic tiles |
| Other | 10.8 x 11.10 P | Basement | Wood |
| Storage | 12.8 x 11.10 P | Basement | Wood |
| Wine cellar | 5.0 x 12.8 P | Basement | Ceramic tiles |
| Other | 16.0 x 11.10 P | Basement | Wood |
| Other | 13.0 x 11.7 P | Basement | Concrete |
| characteristics | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation, Electric baseboard units |
| Equipment available | Alarm system, Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Sauna, Ventilation system |
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail, University |
| Roofing | Asphalt shingles, Tin |
| Driveway | Double width or more, Plain paving stone |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Garage | Heated |
| Pool | Inground |
| Landscaping | Land / Yard lined with hedges, Landscape, Patio |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Cupboard | Other, Wood |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Stone |
| Hearth stove | Wood fireplace |
