746 Rue Anne Hébert
Terrebonne (Terrebonne)
1 180 000$
- 4
- 2
- N/A
- 2017
- MLS 14590147
| Open House Schedule | |||
|---|---|---|---|
| Sunday, 25 January, 2026 | 14:00 - 16:00 | ||
Property Details
description
A true gem in the heart of sought-after URBANOVA Terrebonne! This magnificent 3-storey home (2017), first owner, is nestled in a peaceful, eco-friendly neighborhood in Terrebonne. Designed for modern living, it features RJ45 network wiring in all rooms, centralized hot-air heating, alarm system, integrated sound system (indoors & outdoors), and generator-ready electrical infrastructure. Enjoy a fully landscaped backyard with a large cabana, heated inground pool, illuminated waterfall, glass balustrade, irrigation system, and outdoor A/C. Close to parks, schools, bike paths, and trails--a jewel of ownership, must see!
addendum
Flexible Occupancy !
inclusions: Central vacuum and accessories included
exclusions : N/A
| Building | |
|---|---|
| type | Two or more storey |
| style | Detached |
| dimensions | 0x0 |
| lot size | 0 |
| expenses | |
|---|---|
| Municipal Taxes (2025) | $ 6420 / year |
| School taxes (2025) | $ 593 / year |
| room details | |||
|---|---|---|---|
| room | dimensions | level | floor |
| Hallway | 5.4 x 10.8 P | Ground Floor | |
| Living room | 15.7 x 17.5 P | Ground Floor | |
| Kitchen | 12.4 x 13.0 P | Ground Floor | |
| Dining room | 15.7 x 12.0 P | Ground Floor | |
| Other | 4.0 x 6.0 P | Ground Floor | |
| Washroom | 4.7 x 5.9 P | Ground Floor | |
| Primary bedroom | 12.2 x 13.2 P | 2nd Floor | |
| Bedroom | 10.1 x 10.8 P | 2nd Floor | |
| Bedroom | 12.0 x 10.10 P | 2nd Floor | |
| Walk-in closet | 6.6 x 9.0 P | 2nd Floor | |
| Bathroom | 7.0 x 12.2 P | 2nd Floor | |
| Kitchen | 9.0 x 14.6 P | RJ | |
| Bedroom | 12.4 x 13.0 P | RJ | |
| Bathroom | 8.4 x 10.9 P | RJ | |
| Laundry room | 5.6 x 8.6 P | RJ | |
| Cellar / Cold room | 4.0 x 14.0 P | RJ | |
| Other | 6.1 x 14.0 P | RJ | |
| characteristics | |
|---|---|
| Heating system | Air circulation, Electric baseboard units |
| Equipment available | Alarm system, Central air conditioning, Central vacuum cleaner system installation, Electric garage door, Ventilation system |
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail, University |
| Windows | Aluminum, PVC |
| Roofing | Asphalt shingles |
| Siding | Brick, Other |
| Driveway | Concrete, Double width or more, Plain paving stone |
| Window type | Crank handle |
| Heating energy | Electricity, Natural gas |
| Landscaping | Fenced, Patio |
| Basement | Finished basement |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Garage | Heated, Single width |
| Pool | Inground |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
