#1 -8145 Rue de Londres
Brossard
599 000$
- 2
- 1
- 113.2 MC
- 2011
- MLS 13920198
Property Details
description
Beautiful condo in the heart of Brossard! This bright and tastefully updated unit offers 2 spacious bedrooms, a renovated kitchen and bathroom, stylish lighting, and refined finishes throughout. Enjoy the convenience of a double garage plus 2 exterior parking spaces. Bonus: exclusive use of a private rear lot--no rear neighbors! Located near the REM, highways 10 & 30, and walking distance to Quartier DIX30. Small dogs and BBQs allowed. A rare gem--come visit!
addendum
Flexible Occupation!
inclusions:
exclusions : N/A
| Building | |
|---|---|
| type | Apartment |
| style | Detached |
| dimensions | 0x0 |
| lot size | 0 |
| expenses | |
|---|---|
| Co-ownership fees | $ 5004 / year |
| Common expenses/Rental | $ 2448 / year |
| Municipal Taxes (2025) | $ 2442 / year |
| School taxes (2025) | $ 323 / year |
| room details | |||
|---|---|---|---|
| room | dimensions | level | floor |
| Hallway | 6.5 x 6.6 P | Ground Floor | Ceramic tiles |
| Living room | 15.0 x 16.2 P | Ground Floor | Wood |
| Kitchen | 9.9 x 11.6 P | Ground Floor | Ceramic tiles |
| Dining room | 10.4 x 16.2 P | Ground Floor | Wood |
| Primary bedroom | 13.0 x 13.8 P | Ground Floor | Wood |
| Bedroom | 11.3 x 12.10 P | Ground Floor | Wood |
| Bathroom | 11.2 x 11.3 P | Ground Floor | Ceramic tiles |
| Laundry room | 4.11 x 5.3 P | Ground Floor | Ceramic tiles |
| characteristics | |
|---|---|
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), Snowmobile trail |
| Siding | Aluminum, Brick |
| Driveway | Asphalt, Double width or more |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Ventilation system, Wall-mounted air conditioning |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Natural gas |
| Garage | Fitted, Heated |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Pool | Inground |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Cupboard | Other, Polyester |
| Restrictions/Permissions | Pets allowed with conditions |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
