Frontage
Frontage
Exterior entrance
Hallway
Hallway
Hallway
Hallway
Living room
Dining room
Dining room
Kitchen
Kitchen
Kitchen
Kitchen
Other
Family room
Other
Other
Other
Other
Other
Other
Other
Staircase
Primary bedroom
Primary bedroom
Primary bedroom
Bathroom
Bathroom
Bedroom
Bedroom
Office
Office
Bathroom
Bathroom
Bathroom
Other
Other
Other
Laundry room
Basement
Basement
Basement
Family room
Playroom
Kitchen
Sauna
Pool
Pool
Bathroom
Backyard
Backyard
Patio
Street
Aerial photo
9150 Rue de Villieu
Montréal (Saint-Léonard)
1 675 000$
- 4
- 3
- N/A
- 1973
- MLS 27481799
Property Details
description
Elegant and spacious split-level home in sought-after Saint-Léonard. Featuring 4 generously sized bedrooms, 2 driveways, and a garage with 2 indoor parking spaces. This property offers exceptional living space, including a large living room and family room, a formal dining area, a bright kitchen, a cozy library, a bar, and a finished basement with a games room, wine cellar, and steam bath. Enjoy the luxury of a year-round indoor pool and a sunlit veranda -- perfect for entertaining and relaxing.
addendum
Flexible Occupation!
inclusions:
exclusions : N/A
| Building | |
|---|---|
| type | Split-level |
| style | Detached |
| dimensions | 0x0 |
| lot size | 0 |
| expenses | |
|---|---|
| Municipal Taxes (2025) | $ 8612 / year |
| School taxes (2025) | $ 1036 / year |
| room details | |||
|---|---|---|---|
| room | dimensions | level | floor |
| Hallway | 12.0 x 10.0 P | Ground Floor | |
| Living room | 21.6 x 13.6 P | Ground Floor | |
| Kitchen | 17.0 x 13.0 P | Ground Floor | |
| Dining room | 16.6 x 11.6 P | Ground Floor | |
| Family room | 19.0 x 14.0 P | Ground Floor | |
| Living room | 12.0 x 9.0 P | Ground Floor | |
| Primary bedroom | 20.0 x 13.0 P | Ground Floor | |
| Bedroom | 12.0 x 10.0 P | Ground Floor | |
| Bedroom | 12.0 x 11.0 P | Ground Floor | |
| Bedroom | 12.0 x 10.0 P | Ground Floor | |
| Library | 19.0 x 12.0 P | Ground Floor | |
| Laundry room | 13.0 x 6.6 P | Ground Floor | |
| Other | 10.0 x 6.0 P | Ground Floor | |
| Other | 56.0 x 33.0 P | Ground Floor | |
| Family room | 16.0 x 40.0 P | Basement | |
| Kitchen | 10.6 x 9.0 P | Basement | |
| Other | 8.0 x 6.0 P | Basement | |
| characteristics | |
|---|---|
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail, University |
| Garage | Attached, Heated, Other |
| Siding | Brick |
| Driveway | Double width or more, Plain paving stone |
| Equipment available | Electric garage door, Wall-mounted heat pump |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Pool | Indoor, Inground |
| Landscaping | Land / Yard lined with hedges, Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower, Whirlpool bath-tub |
| Distinctive features | Street corner |
| Cupboard | Wood |
