856 Rue des Mésanges
Longueuil (Le Vieux-Longueuil)
1 098 000$
- 4
- 2
- 216.6 MC
- 1986
- MLS 14285747
Property Details
description
Stunning 2-storey home in Longueuil, located in the peaceful Collectivité Nouvelle area with direct access to Michel-Chartrand Park's bike and ski trails. Offers 4 bedrooms on the same floor with potential to add more in the basement. Built for efficiency with triple-glazed windows, high-quality insulation, and eco-friendly cellulose attic. Features central forced air system (2022), bright living spaces, 1 garage and 4 driveway spaces. Landscaped yard with irrigation and cedar hedges--your private oasis. Flexible Occupancy!
addendum
Beautiful 2-storey property located in Longueuil, in the
sought-after and peaceful area of Collectivité Nouvelle
* Direct access to the bike paths and cross-country ski
trails of Michel-Chartrand Park--perfect for nature lovers
* 4 spacious bedrooms on the same floor, ideal for families
* Possibility to add additional bedrooms or living space in
the basement
* Built with energy efficiency in mind:
-- Triple-glazed windows
-- High-performance insulation
-- Ecological cellulose insulation in the attic
* Central forced air system (heating, air conditioning,
humidifier) replaced in 2022
* Bright and inviting interior:
-- Large windows offering abundant natural light
-- Patio door overlooking the mezzanine, enhancing openness
and design
* Exterior highlights:
-- Landscaped yard with a wide variety of perennials for
continuous seasonal blooms
-- Programmable irrigation system for easy maintenance
-- Private backyard surrounded by a mature cedar
hedge--true oasis of tranquility
* Includes 1 garage and 4 driveway parking spaces
* A perfect blend of comfort, efficiency, and lifestyle in
a prime location
*Flexible Occupancy !
** The living area is based on the municipal assessment
roll and excludes the basement.
inclusions: Light fixtures, blinds, alarm system, irrigation system, and household appliances to be discussed.
exclusions : N/A
| Building | |
|---|---|
| type | Two or more storey |
| style | Detached |
| dimensions | 0x0 |
| lot size | 584.6 MC |
| expenses | |
|---|---|
| Municipal Taxes (2025) | $ 4941 / year |
| School taxes (2026) | $ 485 / year |
| room details | |||
|---|---|---|---|
| room | dimensions | level | floor |
| Hallway | 13.0 x 10.4 P | Ground Floor | |
| Living room | 18.0 x 14.0 P | Ground Floor | |
| Kitchen | 13.9 x 12.3 P | Ground Floor | |
| Dining room | 13.0 x 12.0 P | Ground Floor | |
| Washroom | 7.3 x 6.0 P | Ground Floor | |
| Primary bedroom | 14.0 x 12.0 P | 2nd Floor | |
| Bedroom | 16.6 x 14.3 P | 2nd Floor | |
| Bedroom | 17.4 x 10.6 P | 2nd Floor | |
| Bedroom | 12.10 x 11.2 P | 2nd Floor | |
| Bathroom | 11.0 x 8.0 P | 2nd Floor | |
| Mezzanine | 10.0 x 10.0 P | 2nd Floor | |
| Family room | 30.5 x 11.5 P | Basement | |
| Bathroom | 8.6 x 7.10 P | Basement | |
| Cellar / Cold room | 8.9 x 2.8 P | Basement | |
| Workshop | 15.9 x 5.2 P | Basement | |
| characteristics | |
|---|---|
| Heating system | Air circulation, Hot water, Radiant, Space heating baseboards |
| Equipment available | Alarm system, Central heat pump, Central vacuum cleaner system installation, Electric garage door |
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail |
| Siding | Aluminum, Brick |
| Roofing | Asphalt shingles |
| Driveway | Double width or more, Plain paving stone |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
| Basement | Finished basement |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Garage | Heated, Single width |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Hearth stove | Other |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Wood |
